<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The truth about statin drugs</title>
	<atom:link href="http://chriskresser.com/the-truth-about-statin-drugs/feed" rel="self" type="application/rss+xml" />
	<link>http://chriskresser.com/the-truth-about-statin-drugs</link>
	<description>Medicine for the 21st century</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Kresser</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-12482</link>
		<dc:creator>Chris Kresser</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-12482</guid>
		<description>Your welcome, Dave!  So happy to hear I&#039;ve made a difference for you.</description>
		<content:encoded><![CDATA[<p>Your welcome, Dave!  So happy to hear I&#8217;ve made a difference for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-12470</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-12470</guid>
		<description>Last May (2011) my NEW doctor started me on a statin drug after cholesterol came back at 262.  HDL (60&#039;s)and Triglycerides (80&#039;s).  LDL 170&#039;s.  I asked nurse about side effects and was told not to worry about it.  I said what the heck and started taking them.  6 weeks later cholesterol numbers fine.  continued on statin.  couple months later found my hips hurting so bad couldnt sleep.  Then found i couldnt run without massive joint and muscle pain.  I decided to do research of side effects and found the statin drugs to be the cause.  Stopped them and was fine within a short time.  My doctor said I HAD to take them.  I asked about diet and exercise and she said a man my age (54) couldnt control my cholesterol without drugs.  
Well I refused to take the statins again and started educating myself.  Through my reading I discovered the importance of Omega 3 (EPA DHA) in our diet and how Omega 6 causes inflammation.  Taking 2+ grams a day of Omega 3 (EPA DHA), also take Niacin, 1 gram a day..  4 months later, without Statins, my total cholesterol is 217, HDL is 67, Triglycerides 71 and LDL 136.  Combined with this started eating way better, avoiding the simple carbs, vegetable oil etc etc etc.  I have lost 10 lbs without trying ( I am 6&#039; tall and did weigh about 194)  
The biggest thing is I FEEL GREAT!!!!!!
I tell people to read your articles all the time, changed my life.  Thank you!!!

P. S. I am looking for a new doctor.

Dave</description>
		<content:encoded><![CDATA[<p>Last May (2011) my NEW doctor started me on a statin drug after cholesterol came back at 262.  HDL (60&#8242;s)and Triglycerides (80&#8242;s).  LDL 170&#8242;s.  I asked nurse about side effects and was told not to worry about it.  I said what the heck and started taking them.  6 weeks later cholesterol numbers fine.  continued on statin.  couple months later found my hips hurting so bad couldnt sleep.  Then found i couldnt run without massive joint and muscle pain.  I decided to do research of side effects and found the statin drugs to be the cause.  Stopped them and was fine within a short time.  My doctor said I HAD to take them.  I asked about diet and exercise and she said a man my age (54) couldnt control my cholesterol without drugs.<br />
Well I refused to take the statins again and started educating myself.  Through my reading I discovered the importance of Omega 3 (EPA DHA) in our diet and how Omega 6 causes inflammation.  Taking 2+ grams a day of Omega 3 (EPA DHA), also take Niacin, 1 gram a day..  4 months later, without Statins, my total cholesterol is 217, HDL is 67, Triglycerides 71 and LDL 136.  Combined with this started eating way better, avoiding the simple carbs, vegetable oil etc etc etc.  I have lost 10 lbs without trying ( I am 6&#8242; tall and did weigh about 194)<br />
The biggest thing is I FEEL GREAT!!!!!!<br />
I tell people to read your articles all the time, changed my life.  Thank you!!!</p>
<p>P. S. I am looking for a new doctor.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-12188</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-12188</guid>
		<description>Chris,

Above, you  state: &quot;Statins have never been shown to be effective in reducing the risk of death in people with no history of heart disease.&quot;

This is what I had thought as this is basically what has been promoted in the popular media outlets.

I&#039;d be interested in your thoughts on the following article published in the NEJM:
&quot;Long-Term Follow-up of the West of Scotland Coronary Prevention Study&quot;
http://www.nejm.org/doi/full/10.1056/NEJMoa065994#Background=&amp;t=abstract

Are you familiar with this study?

This  shows a reduction in (total) mortality in healthy patients (elevated cholesterol as well as no previous MI).  I wonder why this hasn&#039;t been cited more in popular media?</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Above, you  state: &#8220;Statins have never been shown to be effective in reducing the risk of death in people with no history of heart disease.&#8221;</p>
<p>This is what I had thought as this is basically what has been promoted in the popular media outlets.</p>
<p>I&#8217;d be interested in your thoughts on the following article published in the NEJM:<br />
&#8220;Long-Term Follow-up of the West of Scotland Coronary Prevention Study&#8221;<br />
<a href="http://www.nejm.org/doi/full/10.1056/NEJMoa065994#Background=&#038;t=abstract" rel="nofollow">http://www.nejm.org/doi/full/10.1056/NEJMoa065994#Background=&#038;t=abstract</a></p>
<p>Are you familiar with this study?</p>
<p>This  shows a reduction in (total) mortality in healthy patients (elevated cholesterol as well as no previous MI).  I wonder why this hasn&#8217;t been cited more in popular media?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-12187</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-12187</guid>
		<description>Chris,

Above, you  state: &quot;Statins have never been shown to be effective in reducing the risk of death in people with no history of heart disease.&quot;

This is what I had thought as this is basically what has been promoted in the popular media outlets.

I&#039;d be interested in your thoughts on the following article published in the NEJM:
&quot;Long-Term Follow-up of the West of Scotland Coronary Prevention Study&quot;
http://www.nejm.org/doi/full/10.1056/NEJMoa065994#Background=&amp;t=abstract

This  shows a reduction in (total) mortality in healthy patients (elevated cholesterol as well as no previous MI).  I wonder why this hasn&#039;t been cited more in popular media?</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Above, you  state: &#8220;Statins have never been shown to be effective in reducing the risk of death in people with no history of heart disease.&#8221;</p>
<p>This is what I had thought as this is basically what has been promoted in the popular media outlets.</p>
<p>I&#8217;d be interested in your thoughts on the following article published in the NEJM:<br />
&#8220;Long-Term Follow-up of the West of Scotland Coronary Prevention Study&#8221;<br />
<a href="http://www.nejm.org/doi/full/10.1056/NEJMoa065994#Background=&#038;t=abstract" rel="nofollow">http://www.nejm.org/doi/full/10.1056/NEJMoa065994#Background=&#038;t=abstract</a></p>
<p>This  shows a reduction in (total) mortality in healthy patients (elevated cholesterol as well as no previous MI).  I wonder why this hasn&#8217;t been cited more in popular media?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cholesterol &#38; Heart Disease &#171; The Simplicity of Wellness</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-11925</link>
		<dc:creator>Cholesterol &#38; Heart Disease &#171; The Simplicity of Wellness</dc:creator>
		<pubDate>Mon, 05 Dec 2011 14:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-11925</guid>
		<description>[...] Statins have many negative side effects and appear to &#8220;decrease the synthesis of coenzyme Q10, a compound that likely protects against heart disease&#8221;. (The Daily Lipid) (Chris Kresser) [...]</description>
		<content:encoded><![CDATA[<p>[...] Statins have many negative side effects and appear to &#8220;decrease the synthesis of coenzyme Q10, a compound that likely protects against heart disease&#8221;. (The Daily Lipid) (Chris Kresser) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday 29th September &#171; BodyFit Redemption</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-10589</link>
		<dc:creator>Thursday 29th September &#171; BodyFit Redemption</dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-10589</guid>
		<description>[...] Primal Corner - The truth about statin drugs [...]</description>
		<content:encoded><![CDATA[<p>[...] Primal Corner &#8211; The truth about statin drugs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The hidden truth about statins</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-8737</link>
		<dc:creator>The hidden truth about statins</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-8737</guid>
		<description>[...] the two videos below to learn the whole story. Or, you can read this article for a concise summary of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the two videos below to learn the whole story. Or, you can read this article for a concise summary of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Den galna professorn och doktor död &#171; Paleofriend</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-6725</link>
		<dc:creator>Den galna professorn och doktor död &#171; Paleofriend</dc:creator>
		<pubDate>Thu, 05 May 2011 23:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-6725</guid>
		<description>[...] The truth about statin drugs [...]</description>
		<content:encoded><![CDATA[<p>[...] The truth about statin drugs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-6539</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Apr 2011 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-6539</guid>
		<description>Here are my numbers:
49 year old female
overweight
normal bp
normal sugar readings
0verall chol: 281
hdl  73
ldl  193
triglycerides 152
crp  7.2

My doctor has been bugging me for the past 2 years about going on statins.  The main concern is my ldl and crp readings(which he admits are not always accurate).  I&#039;ve had these readings for many years, no matter what weight I am at or exercise level.
 Took pravastatin 2 years ago for a feww months and stopped after memory issues and muscle pain.
I&#039;d really appreciate input.</description>
		<content:encoded><![CDATA[<p>Here are my numbers:<br />
49 year old female<br />
overweight<br />
normal bp<br />
normal sugar readings<br />
0verall chol: 281<br />
hdl  73<br />
ldl  193<br />
triglycerides 152<br />
crp  7.2</p>
<p>My doctor has been bugging me for the past 2 years about going on statins.  The main concern is my ldl and crp readings(which he admits are not always accurate).  I&#8217;ve had these readings for many years, no matter what weight I am at or exercise level.<br />
 Took pravastatin 2 years ago for a feww months and stopped after memory issues and muscle pain.<br />
I&#8217;d really appreciate input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-6540</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Apr 2011 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-6540</guid>
		<description>Here are my numbers:
49 year old female
overweight
normal bp
normal sugar readings
0verall chol: 281
hdl  73
ldl  193
triglycerides 152
crp  7.2

My doctor has been bugging me for the past 2 years about going on statins.  The main concern is my ldl and crp readings(which he admits are not always accurate).  I&#039;ve had these readings for many years, no matter what weight I am at or exercise level.
 Took pravastatin 2 years ago for a feww months and stopped after memory issues and muscle pain.
I&#039;d really appreciate input.</description>
		<content:encoded><![CDATA[<p>Here are my numbers:<br />
49 year old female<br />
overweight<br />
normal bp<br />
normal sugar readings<br />
0verall chol: 281<br />
hdl  73<br />
ldl  193<br />
triglycerides 152<br />
crp  7.2</p>
<p>My doctor has been bugging me for the past 2 years about going on statins.  The main concern is my ldl and crp readings(which he admits are not always accurate).  I&#8217;ve had these readings for many years, no matter what weight I am at or exercise level.<br />
 Took pravastatin 2 years ago for a feww months and stopped after memory issues and muscle pain.<br />
I&#8217;d really appreciate input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to increase your risk of heart disease</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-5480</link>
		<dc:creator>How to increase your risk of heart disease</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-5480</guid>
		<description>[...] for statins, please refer to my previous article &#8220;The Truth About Statin Drugs&#8221; for a more accurate appraisal of the effectiveness (or lack thereof) of statins. In short, [...]</description>
		<content:encoded><![CDATA[<p>[...] for statins, please refer to my previous article &#8220;The Truth About Statin Drugs&#8221; for a more accurate appraisal of the effectiveness (or lack thereof) of statins. In short, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The truth about statin drugs &#171; immunesupportcentral.org</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-5357</link>
		<dc:creator>The truth about statin drugs &#171; immunesupportcentral.org</dc:creator>
		<pubDate>Sun, 27 Feb 2011 18:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-5357</guid>
		<description>[...] th&amp;#1077 original here: Th&amp;#1077 truth &amp;#1072b&amp;#959&amp;#965t statin drugs   Share It:                  Hide [...]</description>
		<content:encoded><![CDATA[<p>[...] th&amp;#1077 original here: Th&amp;#1077 truth &amp;#1072b&amp;#959&amp;#965t statin drugs   Share It:                  Hide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The truth about statin drugs -- Topsy.com</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-4855</link>
		<dc:creator>Tweets that mention The truth about statin drugs -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-4855</guid>
		<description>[...] This post was mentioned on Twitter by Susan Finn and mamatha9, Chris Kresser. Chris Kresser said: Blog archive: The truth about statin drugs http://bit.ly/ihrkeh [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Susan Finn and mamatha9, Chris Kresser. Chris Kresser said: Blog archive: The truth about statin drugs <a href="http://bit.ly/ihrkeh" rel="nofollow">http://bit.ly/ihrkeh</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://chriskresser.com/the-truth-about-statin-drugs#comment-433</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://chriskresser.com/?p=39#comment-433</guid>
		<description>&lt;p&gt;Thanks for the heads-up on that book, abolderwoman.  Actually I just received an email a couple of days ago from a woman who suffered from muscle damage as a result of taking statins.  She was wondering what she can do to address the persistent weakness she&#039;s experiencing - even though she is no longer taking the drugs.  I&#039;ll forward this to her.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up on that book, abolderwoman.  Actually I just received an email a couple of days ago from a woman who suffered from muscle damage as a result of taking statins.  She was wondering what she can do to address the persistent weakness she&#8217;s experiencing &#8211; even though she is no longer taking the drugs.  I&#8217;ll forward this to her.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via chriskresser.chriskresserlac.netdna-cdn.com

Served from: chriskresser.com @ 2012-02-07 09:14:16 -->
